Non-Code Painted Expansion Tanks

Dimensions | Fitting N.P.T | Head | Shell | Approx. | Approx. | ||||||||
Part No. | A | B | C | D | E | 1 | 2 | 3 | 4 | THKS | THKS | Weight | Gals |
DL914-3 | 9 | 14 | 7 | 1/2 | 1/2 | 0.075 | 0.075 | 16# | 3 | ||||
DL922-5 | 9 | 22 | 11 1/4 | 1/2 | 1/2 | 0.075 | 0.075 | 22# | 5 | ||||
DL932-8 | 9 | 32 | 5 | 11 | 1/2 | 1/2 | 3/4 | 0.075 | 0.075 | 25# | 8 | ||
DL1210-5 | 12 | 10 | 4 | 4 | 1/2 | 1/2 | 0.075 | 0.075 | 22# | 5 | |||
DL1216-8 | 12 | 16 | 4 | 4 | 1/2 | 1/2 | 0.075 | 0.075 | 20# | 8 | |||
DL1224-12 | 12 | 24 | 4 | 8 | 1/2 | 1/2 | 0.075 | 0.075 | 26# | 12 | |||
DL1230-15 | 12 | 30 | 4 | 11 | 1/2 | 1/2 | 0.075 | 0.075 | 32# | 15 | |||
DL-1236-18 | 12 | 36 | 4 | 14 | 1/2 | 1/2 | 0.075 | 0.075 | 35# | 18 | |||
DL1248-24 | 12 | 48 | 4 | 20 | 1/2 | 1/2 | 0.075 | 0.075 | 46# | 24 | |||
DL1260-30 | 12 | 60 | 4 | 26 | 1/2 | 1/2 | 0.075 | 0.075 | 54# | 30 | |||
DL1460-40 | 14 | 60 | 4 | 26 | 1/2 | 1/2 | 0.075 | 0.075 | 68# | 40 | |||
DL1860-66 | 18 | 60 | 4 | 26 | 1/2 | 1/2 | 0.104 | 0.075 | 85# | 66 | |||
DL2048-60 | 20 | 48 | 4 | 20 | 1/2 | 1/2 | 0.104 | 0.075 | 88# | 60 | |||
DL2060-82 | 20 | 60 | 4 | 26 | 1/2 | 1/2 | 0.104 | 0.075 | 108# | 82 | |||
DL2448-100 | 24 | 48 | 5 | 20 | 1/2 | 1 | 0.104 | 0.104 | 150# | 100 | |||
DL2460-120 | 24 | 60 | 5 | 25 | 1/2 | 1 | 0.104 | 0.104 | 181# | 120 | |||
DL1216-8S | 12 | 16 | 4 | 4 | 8.812 | 1/2 | 1/2 | 1/2 | 0.075 | 0.075 | 24# | 8 | |
DL-1224-12S | 12 | 24 | 4 | 8 | 8.812 | 1/2 | 1/2 | 1/2 | 0.075 | 0.075 | 27# | 12 | |
DL-1230-15S | 12 | 30 | 4 | 11 | 8.812 | 1/2 | 1/2 | 1/2 | 0.075 | 0.075 | 33# | 15 | |
DL-1236-18S | 12 | 36 | 4 | 14 | 8.812 | 1/2 | 1/2 | 1/2 | 0.075 | 0.075 | 36# | 18 | |
DL1248-24S | 12 | 48 | 4 | 20 | 8.812 | 1/2 | 1/2 | 1/2 | 0.075 | 0.075 | 47# | 24 | |
DL1260-30S | 12 | 60 | 4 | 26 | 8.812 | 1/2 | 1/2 | 1/2 | 0.075 | 0.075 | 55# | 30 | |
DL1460-40S | 14 | 60 | 4 | 26 | 8.812 | 1/2 | 1/2 | 1/2 | 0.075 | 0.075 | 69# | 40 | |
DL1860-66S | 18 | 60 | 4 | 26 | 14.75 | 1/2 | 1/2 | 1/2 | 0.075 | 0.075 | 86# | 66 | |
DL2048-60S | 20 | 48 | 4 | 20 | 15.75 | 1/2 | 1/2 | 1/2 | 0.104 | 0.075 | 88# | 60 | |
DL2080-82S | 20 | 60 | 4 | 26 | 15.75 | 1/2 | 1/2 | 1/2 | 0.104 | 0.075 | 107# | 82 | |
DL2448-100S | 24 | 48 | 5 | 20 | 18 | 1/2 | 1 | 1/2 | 0.104 | 0.104 | 151# | 100 | |
DL2460-120S | 24 | 60 | 5 | 25 | 18 | 1/2 | 1 | 1/2 | 0.104 | 0.104 | 182# | 120 |
Key Features
- Sizes can be combined for Quantity Price Breaks
- All tanks are painted silver gray enamel
- Maximum working pressure 75 PSI
- All tanks pneumatic tested
- Terms: Approved Accounts - 1/2% 10, Net 30 days
- FOB: Clinton, WI
- Special Tanks Available
Pricing Information
- For Pricing Information, Call Us at 608-676-2281.